.
Connectivity | |
---|---|
Auxiliary Audio Output | Yes |
Bluetooth | Yes |
Built-in Wi-Fi | Yes |
HDMI Output | Yes |
USB 2.0 Ports | 2 |
USB 3.x Ports | 1 |
USB Type-C Ports | 1 |
VGA Outputs | 0 |
General Specifications | |
Computer Type | Laptop |
Numeric Keypad | Yes |
Display Specifications | |
Display Brightness | 200 nits |
Resolution | HD Ready (1366 x 768) |
Display Technology | LED |
Refresh Rate | 60 Hz |
Screen Size | 15.6-inch |
Camera Specifications | |
Camera Resolution | 640 x 480 |
Storage Specifications | |
HDD Capacity | N/A |
SSD Capacity | 256GB |
Storage Technology | SSD (Solid State Drive) |
Storage Type | SSD - Solid State Drive |
Processor Specifications | |
Max Processing Speed | 2.8 GHz |
Processor Brand | Intel |
Processor Cores | 2 Cores |
Processor | Intel Celeron |
Processor Generation | N/A |
Processor Model Number | N4020 |
Memory Specifications | |
RAM Capacity | 4GB |
RAM Type | DDR4 |
System Requirements | |
Operating System | Windows 11 Home |
Boxed / Shipping Dimensions | |
Gross Weight | 2.5 kg |
Height | 6.5 cm |
Length / Depth | 48.1 cm |
Net Weight | 1.8 kg |
Width | 28.8 cm |
Product Dimensions | |
Product Height | 1.99 cm |
Product Length / Depth | 36.02 cm |
Product Width | 23.49 cm |
.